| Date - Time | Country | Home Team | W % 1 | W % 2 | Away Team | Prediction | Results | W/L |
| 03.08.2020 00:30 | PARAGUAY: Primera Division | Guairena FC | 60% | 40% | Olimpia Asuncion | 1Х | ||
| 03.08.2020 11:30 | AUSTRALIA: A-League | Melbourne Victory | 66% | 34% | Central Coast Mariners | 1Х | ||
| 03.08.2020 15:30 | QATAR: QSL | Al Ahli Doha | 30% | 70% | Al-Sadd | H2 (0) | ||
| 03.08.2020 16:00 | UKRAINE: Persha Liga | Balkany | 29% | 71% | Obolon Kyiv | Х2 | ||
| 03.08.2020 16:00 | UKRAINE: Persha Liga | Cherkashchyna | 13% | 87% | Volyn Lutsk | Х2 | ||
| 03.08.2020 16:00 | UKRAINE: Persha Liga | Inhulets | 80% | 20% | Kremin | H1 (0) | ||
| 03.08.2020 17:00 | ROMANIA: Liga 1 - Champion | FCSB | 44% | 56% | Astra | Over 1.5 | ||
| 03.08.2020 17:00 | UKRAINE: Persha Liga | Ahrobiznes Volochysk | 77% | 23% | Mykolaiv | H1 (0) | ||
| 03.08.2020 17:00 | UKRAINE: Persha Liga | Hirnyk-Sport | 52% | 48% | Kramatorsk | 1Х | ||
| 03.08.2020 17:00 | UKRAINE: Persha Liga | MFC Metalurh | 50% | 50% | Prykarpattya | Over 1.5 | ||
| 03.08.2020 17:30 | FINLAND: Veikkausliiga | Lahti | 73% | 27% | Honka | Х2 | ||
| 03.08.2020 17:45 | QATAR: QSL | Qatar SC | 62% | 38% | Umm-Salal | 1Х | ||
| 03.08.2020 18:00 | NORWAY: OBOS-ligaen | Asane | 33% | 67% | Tromso | H2 (0) | ||
| 03.08.2020 18:00 | NORWAY: OBOS-ligaen | Grorud | 83% | 17% | Ull/Kisa | 1Х | ||
| 03.08.2020 18:00 | NORWAY: OBOS-ligaen | Ham-Kam | 43% | 57% | KFUM Oslo | Over 1.5 | ||
| 03.08.2020 18:00 | NORWAY: OBOS-ligaen | Kongsvinger | 25% | 75% | Oygarden | Х2 | ||
| 03.08.2020 18:00 | NORWAY: OBOS-ligaen | Raufoss | 75% | 25% | Strommen | H1 (0) | ||
| 03.08.2020 18:00 | NORWAY: OBOS-ligaen | Sandnes | 50% | 50% | Ranheim | Over 1.5 | ||
| 03.08.2020 18:00 | NORWAY: OBOS-ligaen | Stjordals Blink | 63% | 37% | Jerv | H1 (0) | ||
| 03.08.2020 18:00 | SWEDEN: Superettan | Umea FC | 83% | 17% | Dalkurd | 1Х | ||
| 03.08.2020 18:00 | UKRAINE: Persha Liga | Metalist 1925 | 67% | 33% | Ch. Odessa | H1 (0) | ||
| 03.08.2020 18:00 | UKRAINE: Persha Liga | Rukh Lviv | 55% | 45% | Minaj | H1 (0) | ||
| 03.08.2020 19:00 | SWEDEN: Allsvenskan | Elfsborg | 53% | 47% | Sirius | 1Х | ||
| 03.08.2020 19:00 | SWEDEN: Allsvenskan | Norrkoping | 68% | 32% | Mjallby | H1 (0) | ||
| 03.08.2020 19:00 | SWEDEN: Superettan | Brage | 54% | 46% | Trelleborgs | Over 1.5 | ||
| 03.08.2020 19:00 | SWEDEN: Superettan | Orgryte | 50% | 50% | Vasteras SK | Over 1.5 | ||
| 03.08.2020 20:00 | ROMANIA: Liga 1 - Champion | U Craiova | 62% | 38% | CFR Cluj | Over 1.5 | ||
| 03.08.2020 20:30 | SWITZERLAND: Super League | Basel | 63% | 37% | Luzern | H1 (0) | ||
| 03.08.2020 20:30 | SWITZERLAND: Super League | Servette | 59% | 41% | Sion | H1 (0) | ||
| 03.08.2020 20:30 | SWITZERLAND: Super League | Xamax | 33% | 67% | Lugano | Х2 | ||
| 03.08.2020 20:30 | SWITZERLAND: Super League | Young Boys | 56% | 44% | St. Gallen | H1 (0) | ||
| 03.08.2020 20:30 | SWITZERLAND: Super League | Zurich | 62% | 38% | Thun | 1Х | ||
| 03.08.2020 20:45 | IRELAND: Premier Division | St. Patricks | 83% | 17% | Derry City | Over 1.5 | ||
| 33 | Game | |||||||
| W | ||||||||
| L | ||||||||
| Void | ||||||||
| W % |
reclama