| Date | Country | Home Team | Prediction | Away Team | Result | W/L | |||||||
| 11.07.20 | England | Norwich | 1X | West Ham | 0-4 | L | |||||||
| 11.07.20 | England | Watford | 1X | Newcastle | 2-1 | W | |||||||
| 11.07.20 | England | Charlton | 2X | Reading | 0-1 | W | |||||||
| 11.07.20 | England | Derby | 1X | Brentford | 1-3 | L | |||||||
| 11.07.20 | Sweden | Falkenbergs | 1X | Östersunds | 0-1 | L | |||||||
| 11.07.20 | Sweden | Hammarby | 1 | Sirius | 0-0 | L | |||||||
| 11.07.20 | England | Liverpool | 1X | Burnley | 1-1 | W | |||||||
| 11.07.20 | England | Barnsley | 1X | Wigan | 0-0 | W | |||||||
| 11.07.20 | England | Blackburn | X2 | West Brom | 1-1 | W | |||||||
| 11.07.20 | England | Hull | X2 | Millwall | 0-1 | W | |||||||
| 11.07.20 | England | Middlesbrough | X2 | Bristol City | 1-3 | W | |||||||
| 11.07.20 | England | Preston | X2 | Nottm Forest | 1-1 | W | |||||||
| 11.07.20 | England | QPR | 1X | Sheff Wed | 0-3 | L | |||||||
| 11.07.20 | Spain | Osasuna | 1X | Celta Vigo | 2-1 | W | |||||||
| 11.07.20 | Spain | Racing Santander | 2 | Huesca | 1-0 | L | |||||||
| 11.07.20 | Italy | Lazio | 1X | Sassuolo | 1-2 | L | |||||||
| 11.07.20 | Denmark | Randers | 1X | Odense | 2-1 | W | |||||||
| 11.07.20 | Norway | Haugesund | X2 | Molde | 0-3 | W | |||||||
| 11.07.20 | Germany | Ingolstadt | 1X | Nurnberg | 3-1 | W | |||||||
| 11.07.20 | England | Sheff Utd | X2 | Chelsea | 3-0 | L | |||||||
| 11.07.20 | Turkey | Balikesirspor | X2 | Eskisehirspor | 2-0 | W | |||||||
| 11.07.20 | Italy | Brescia | 2 | AS Roma | 0-3 | W | |||||||
| 11.07.20 | Spain | Valladolid | X2 | Barcelona | 0-1 | W | |||||||
| 11.07.20 | Spain | Las Palmas | X2 | Mirandes | 1-0 | L | |||||||
| 11.07.20 | Turkey | Goztepe | 1X | Genclerbirligi | 1-3 | L | |||||||
| 11.07.20 | Portugal | Belenenses | X2 | Moreirense | 0-1 | W | |||||||
| 11.07.20 | Norway | Rosenborg | X2 | Strömsgodset | 3-0 | W | |||||||
| 11.07.20 | Switzerland | Basel | 1X | Young Boys | 3-2 | W | |||||||
| 11.07.20 | England | Brighton | 2 | Man City | 0-5 | W | |||||||
| 11.07.20 | Italy | Juventus | 1X | Atalanta | 2-2 | W | |||||||
| 11.07.20 | Spain | Cadiz | 1X | Fuenlabrada | 0-1 | L | |||||||
| 11.07.20 | Spain | Atl. Madrid | 1 | Betis | 1-0 | W | |||||||
| Game | 32 | ||||||||||||
| W | 21 | ||||||||||||
| L | 11 | ||||||||||||
| Void | 0 | ||||||||||||
| W % | 66% |
11.07
Подписаться на:
Комментарии (Atom)
reclama