| Date | Country | Home Team | Prediction | Away Team | Result | W/L | |||||||
| 12.07.20 | England | Wolves | Under 3.5 | Everton | 3-0 | W | |||||||
| 12.07.20 | Denmark | Nordsjaelland | Over 1.5 | Aalborg | 0-0 | L | |||||||
| 12.07.20 | Spain | Espanyol | 1X | Eibar | 0-2 | L | |||||||
| 12.07.20 | England | Stoke | Over 1.5 | Birmingham | 2-0 | W | |||||||
| 12.07.20 | England | Swansea | X2 | Leeds | 0-1 | W | |||||||
| 12.07.20 | England | Aston Villa | 1X | Crystal Palace | 2-0 | W | |||||||
| 12.07.20 | Switzerland | Luzern | Over 1.5 | Lugano | 3-3 | W | |||||||
| 12.07.20 | Switzerland | Servette | Over 1.5 | St. Gallen | 1-1 | W | |||||||
| 12.07.20 | Switzerland | Thun | Over 1.5 | Xamax | 3-0 | W | |||||||
| 12.07.20 | Czech Rep. | Liberec | 1X | Mlada Boleslav | 2-0 | W | |||||||
| 12.07.20 | Romania | Din. Bucuresti | 1X | Poli Iasi | 1-1 | W | |||||||
| 12.07.20 | Spain | Levante | X2 | Ath. Bilbao | 1-2 | W | |||||||
| 12.07.20 | Spain | La Coruna | 1X | Extremadura UD | 2-3 | L | |||||||
| 12.07.20 | Italy | Genoa | 1X | Spal | 2-0 | W | |||||||
| 12.07.20 | England | Tottenham | Under 3.5 | Arsenal | 2-1 | W | |||||||
| 12.07.20 | Turkey | Ankaragucu | X2 | Galatasaray | 1-0 | L | |||||||
| 12.07.20 | Denmark | FC Copenhagen | 1X | Brondby | 0-0 | W | |||||||
| 12.07.20 | Greece | Panathinaikos | Under 3.5 | AEK | 1-3 | L | |||||||
| 12.07.20 | Italy | Cagliari | 1X | Lecce | 0-0 | W | |||||||
| 12.07.20 | Italy | Fiorentina | Over 1.5 | Verona | 1-1 | W | |||||||
| 12.07.20 | Italy | Parma | X2 | Bologna | 2-2 | W | |||||||
| 12.07.20 | Italy | Udinese | Over 1.5 | Sampdoria | 1-3 | W | |||||||
| 12.07.20 | Spain | Leganes | X2 | Valencia | 1-0 | L | |||||||
| 12.07.20 | Spain | Lugo | Over 1.5 | Girona | 2-2 | W | |||||||
| 12.07.20 | Spain | Numancia | 1X | Ponferradina | 1-0 | W | |||||||
| 12.07.20 | Denmark | Aarhus | X2 | Midtjylland | 3-0 | L | |||||||
| 12.07.20 | England | Bournemouth | Under 3.5 | Leicester | 4-1 | L | |||||||
| 12.07.20 | Romania | U Craiova | Under 3.5 | FCSB | 2-1 | W | |||||||
| 12.07.20 | Turkey | Antalyaspor | Over 1.5 | Alanyaspor | 1-0 | L | |||||||
| 12.07.20 | Turkey | Fenerbahce | 1X | Sivasspor | 1-2 | L | |||||||
| 12.07.20 | Greece | Olympiacos | 1X | PAOK | 0-1 | L | |||||||
| 12.07.20 | Italy | Napoli | Over 1.5 | AC Milan | 2-2 | W | |||||||
| 12.07.20 | Spain | Zaragoza | 1X | R. Oviedo | 2-4 | L | |||||||
| 12.07.20 | Spain | Sevilla | 1X | Mallorca | 2-0 | W | |||||||
| Game | 34 | ||||||||||||
| W | 22 | ||||||||||||
| L | 12 | ||||||||||||
| Void | 0 | ||||||||||||
| W % | 65% |
12.07
Подписаться на:
Комментарии (Atom)
reclama