| Date | Country | Home Team | Prediction | Away Team | Result | W/L | |||||||
| 13.07.20 | Romania | Sepsi Sf. Gheorghe | 1X | Chindia Targoviste | 2-0 | W | |||||||
| 13.07.20 | Turkey | Kasimpasa | 1X | Rizespor | 2-0 | W | |||||||
| 13.07.20 | Turkey | Kayserispor | Over 1.5 | Gaziantep | 1-1 | W | |||||||
| 13.07.20 | Italy | Cosenza | 1X | Perugia | 2-1 | W | |||||||
| 13.07.20 | Sweden | Kalmar | 1X | Elfsborg | 1-2 | L | |||||||
| 13.07.20 | Sweden | Malmo FF | Over 1.5 | Norrkoping | 1-1 | W | |||||||
| 13.07.20 | Romania | CFR Cluj | 1X | Gaz Metan | 2-0 | W | |||||||
| 13.07.20 | Spain | Alaves | X2 | Getafe | 0-0 | W | |||||||
| 13.07.20 | Spain | Villarreal | 1X | Real Sociedad | 1-2 | L | |||||||
| 13.07.20 | Turkey | Denizlispor | H2(0) | Trabzonspor | 2-1 | L | |||||||
| 13.07.20 | Turkey | Konyaspor | X2 | Basaksehir | 4-3 | L | |||||||
| 13.07.20 | Turkey | Yeni Malatyaspor | X2 | Besiktas | 0-1 | W | |||||||
| 13.07.20 | England | Man Utd | H1(0) | Southampton | 2-2 | Void | |||||||
| 13.07.20 | Italy | Cremonese | X2 | Chievo | 1-0 | L | |||||||
| 13.07.20 | Italy | Crotone | H1(0) | Pordenone | 1-0 | W | |||||||
| 13.07.20 | Italy | Frosinone | H1(0) | Juve Stabia | 2-2 | Void | |||||||
| 13.07.20 | Italy | Livorno | X2 | Spezia | 0-1 | W | |||||||
| 13.07.20 | Italy | Salernitana | H1(0) | Cittadella | 4-1 | W | |||||||
| 13.07.20 | Italy | Venezia | 1X | Pescara | 1-1 | W | |||||||
| 13.07.20 | Italy | Inter | Over 1.5 | Torino | 3-1 | W | |||||||
| 13.07.20 | Spain | Alcorcon | X2 | Tenerife | 0-0 | W | |||||||
| 13.07.20 | Spain | Elche | Under 3.5 | Albacete | 2-0 | W | |||||||
| 13.07.20 | Spain | Granada | H2(0) | Real Madrid | 1-2 | W | |||||||
| 13.07.20 | Portugal | Setubal | X2 | Famalicao | 1-2 | W | |||||||
| Game | 24 | ||||||||||||
| W | 17 | ||||||||||||
| L | 5 | ||||||||||||
| Void | 2 | ||||||||||||
| W % | 79% |
13.07
Подписаться на:
Комментарии (Atom)
reclama