| Date - Time | Country | Home Team | W % 1 | W % 2 | Away Team | Prediction | FT | W/L |
| 05.08.2020 10:00 | AUSTRALIA: A-League | Wellington Phoenix | 59% | 41% | Brisbane Roar | 12 | 1-1 | l |
| 04.08.2020 23:00 | BRAZIL: Campeonato Paraense | Castanhal | 69% | 31% | Independente | H1 (0) | 2-1 | w |
| 05.08.2020 01:30 | BRAZIL: Campeonato Paraense | Itupiranga | 35% | 65% | Paysandu PA | Over 1.5 | 1-4 | w |
| 05.08.2020 12:00 | BELARUS: Vysshaya Liga Reserve | Sachter Soligorsk 2 | 82% | 18% | Brest 2 | Over 1.5 | 8-0 | w |
| 05.08.2020 12:00 | SEYCHELLES: First Division L. | Anse Reunion | 54% | 46% | Revengers | 1X | Void | Void |
| 05.08.2020 14:30 | SOMALIA: Nation Link Telecom C | Gaadiidka | 36% | 64% | Mogadishu City | Over 1.5 | 3-3 | w |
| 05.08.2020 15:00 | BELARUS: Vysshaya Liga Reserve | Belshina 2 | 51% | 49% | Slutsk 2 | Over 1.5 | 2-3 | w |
| 05.08.2020 15:00 | ZAMBIA: Super League | Buildcon | 50% | 50% | Green Buffaloes FC | X2 | Void | Void |
| 05.08.2020 15:00 | ZAMBIA: Super League | Forest Rangers | 46% | 54% | NAPSA Stars | X2 | Void | Void |
| 05.08.2020 15:00 | ZAMBIA: Super League | Kabwe | 59% | 41% | Power Dynamos | Over 1.5 | Void | Void |
| 05.08.2020 15:00 | ZAMBIA: Super League | Nkana | 79% | 21% | Nakambala Leopards | H1 (0) | Void | Void |
| 05.08.2020 15:00 | ZAMBIA: Super League | Nkwazi | 66% | 34% | Kansanshi | Under 3.5 | Void | Void |
| 05.08.2020 15:30 | GEORGIA: Crystalbet Erov. Liga 2 | Samgurali | 72% | 28% | Dusheti | Under 3.5 | 2-0 | w |
| 05.08.2020 16:00 | UZBEKISTAN: Super League | Termez Surkhon | 14% | 86% | Navbahor Namangan | Over 1.5 | Void | Void |
| 05.08.2020 17:00 | MOLDOVA: Divizia Nationala | Milsami | 55% | 45% | Dinamo-Auto | H1 (0) | 1-0 | w |
| 05.08.2020 17:30 | FINLAND: Veikkausliiga | Haka | 0% | 100% | HIFK | H2 (0) | 0-2 | w |
| 05.08.2020 17:30 | FINLAND: Veikkausliiga | Ilves | 100% | 0% | Rovaniemi | 1X | 1-0 | w |
| 05.08.2020 17:30 | FINLAND: Veikkausliiga | Mariehamn | 9% | 91% | Inter Turku | X2 | 2-0 | l |
| 05.08.2020 17:30 | FINLAND: Veikkausliiga | SJK | 40% | 60% | KuPS | H2 (0) | 1-1 | Void |
| 05.08.2020 17:30 | FINLAND: Ykkonen | AC Kajaani | AC Oulu | Over 1.5 | 1-1 | w | ||
| 05.08.2020 17:30 | FINLAND: Ykkonen | Jaro | 75% | 25% | VPS | 12 | 6-1 | w |
| 05.08.2020 17:30 | FINLAND: Ykkonen | KPV Kokkola | 93% | 7% | SJK Akatemia | 1X | 4-0 | w |
| 05.08.2020 17:30 | FINLAND: Ykkonen | KTP | 95% | 5% | MyPa | 1X | 3-2 | w |
| 05.08.2020 18:00 | SAUDI ARABIA: Saudi Pro. L | Al Adalh | 33% | 68% | Al-Ettifaq | X2 | 0-1 | w |
| 05.08.2020 18:30 | SAUDI ARABIA: Saudi Pro. L | Al Wehda | 65% | 35% | Al-Shabab | H1 (0) | 0-3 | l |
| 05.08.2020 19:00 | NORWAY: Eliteserien | Molde | 95% | 5% | Start | Over 1.5 | 5-0 | w |
| 05.08.2020 19:00 | ROMANIA: Liga 1 - Relegation G. | Chindia Targoviste | 41% | 59% | FC Voluntari | Over 1.5 | 2-0 | w |
| 05.08.2020 19:00 | ROMANIA: Liga 1 - Relegation G. | Din. Bucuresti | 18% | 82% | Viitorul Constanta | Over 1.5 | 1-1 | w |
| 05.08.2020 19:00 | ROMANIA: Liga 1 - Relegation G. | FC Hermannstadt | 68% | 32% | Poli Iasi | Over 1.5 | 2-2 | w |
| 05.08.2020 19:00 | ROMANIA: Liga 1 - Relegation G. | Sepsi Sf. Gheorghe | 30% | 70% | Academica Clinceni | Over 1.5 | 1-0 | l |
| 05.08.2020 19:00 | SWEDEN: Allsvenskan | Hammarby | 63% | 37% | Falkenbergs | H1 (0) | 1-1 | Void |
| 05.08.2020 19:00 | SWEDEN: Allsvenskan | Malmo FF | 94% | 6% | Helsingborg | H1 (0) | 4-1 | w |
| 05.08.2020 19:00 | SWEDEN: Allsvenskan | Varbergs | 45% | 55% | Djurgarden | Over 1.5 | 1-2 | w |
| 05.08.2020 19:30 | MOLDOVA: Divizia Nationala | Sheriff Tiraspol | 57% | 43% | Petrocub | H1 (0) | 4-1 | w |
| 05.08.2020 20:00 | SAUDI ARABIA: Saudi Prof. | Al-Nassr | 47% | 53% | Al-Hilal | X2 | 1-4 | w |
| 05.08.2020 20:30 | BRAZIL: Campeonato P. | Aguia De Maraba | 59% | 41% | Bragantino | 1X | 0-2 | l |
| 05.08.2020 20:30 | BRAZIL: Campeonato P. | Carajas | 0% | 100% | Paragominas | H2 (0) | 1-3 | w |
| 05.08.2020 21:00 | MOROCCO: Botola Pro | Moghreb Tetouan | 51% | 49% | Raja Casablanca | H1 (0) | 0-0 | Void |
| 05.08.2020 21:15 | ICELAND: Pepsideild | Fjolnir | 0% | 100% | Akranes | H2 (0) | Void | Void |
| 05.08.2020 21:15 | ICELAND: Pepsideild | Hafnarfjordur | Valur | Over 1.5 | Void | Void | ||
| 05.08.2020 22:00 | PARAGUAY: Primera Division | Sol de America | 68% | 33% | 12 de Octubre | Over 1.5 | ||
| 06.08.2020 00:30 | PARAGUAY: Primera Division | Guarani | 50% | 50% | River Plate | 1X | ||
| 42 | Game | 40 | ||||||
| W | 23 | |||||||
| L | 5 | |||||||
| Void | 12 | |||||||
| W % | 88% |
06-08-2020
Подписаться на:
Комментарии (Atom)
reclama